| TITLE | SIZE | STYLE | FROM | AUTHOR | PERFORMER |
| * C L A S S I C * |
| Adagio In GMinor | (16) | Classic | _ | Albinoni, Tomaso | _
|
| Adagio in G- | (71) | Classic | _ | Albinoni, Tomaso | Yaskawa, M.
|
| Bach, Johan Sebastian |
| Air from Suite no3 in D major | (76) | _ | _ | Bach, Johan Sebastian | _
|
| Air from Suite no3 in D major | (8) | Classic | _ | Bach, Johan Sebastian | _
|
| Air from Suite no3 in D major | (8) | Classic | _ | Bach, Johan Sebastian | _
|
| Fugue In DMinor | (22) | Classic | _ | Bach, Johan Sebastian | _
|
| gmjesu.mid | (17) | Classic | _ | Bach, Johan Sebastian | _
|
| Minuet G | (6) | Classic | _ | Bach, Johan Sebastian | _
|
| Toccata & Fugue In DMinor | (23) | Classic | _ | Bach, Johan Sebastian | _
|
| Beethoven, Ludwig van |
| 5 Symph Movement 1 | (83) | Classic | _ | Beethoven, Ludwig van | _
|
| 5th 1st Movement | (110) | _ | _ | Beethoven, Ludwig van | _
|
| Für Elise | (18) | Classic | _ | Beethoven, Ludwig van | _
|
| F¸r Elise | (8) | Classic | _ | Beethoven, Ludwig van | _
|
| God Save the King | (37) | Classic
Variation | _ | Beethoven, Ludwig van | _
|
| Moonlight sonata | (55) | Classic | _ | Beethoven, Ludwig van | _
|
| Moonlight Sonata 1st mvmt | (11) | Classic | _ | Beethoven, Ludwig van | _
|
| Moonlight Sonata 2nd mvmt | (8) | Classic | _ | Beethoven, Ludwig van | _
|
| Moonlight Sonata 3rd mvmt | (53) | Classic | _ | Beethoven, Ludwig van | _
|
| Moonlight Sonata 3rd mvmt | (41) | Classic | _ | Beethoven, Ludwig van | _
|
| Pathetique | (14) | Classic | _ | Beethoven, Ludwig van | _
|
| Bizet, Georges |
| Figaro | (46) | Classic | _ | Bizet, Georges | _
|
| Minuet from "L'Arlesienne Suite No.2" | (13) | Classic | _ | Bizet, Georges | _
|
| Hungarian Dance No.5 | (11) | Classic | _ | Brahms, J. | _
|
| Chopin, Frederik |
| nocturn4.mid | (25) | Classic | _ | Chopin, Frederik | _
|
| Nocturne in Eb | (18) | Classic | _ | Chopin, Frederik | _
|
| Nocturne No. 19 in E minor | (37) | Classic | _ | Chopin, Frederik | _
|
| Polonaise | (48) | Classic | _ | Chopin, Frederik | _
|
| Polonaise in Ab Op 53 | (61) | Classic | _ | Chopin, Frederik | _
|
| Sonata No. 3 /2nd mov. Scherzo | (18) | Classic | _ | Chopin, Frederik | _
|
| Debussy, Claude |
| Arabesque | (13) | Classic | _ | Debussy, Claude | _
|
| Clair de Lune | (13) | Classic | _ | Debussy, Claude | _
|
| Clair de Lune | (12) | Classic | _ | Debussy, Claude | _
|
| Clair de Lune | (15) | Classic
Soft | _ | Debussy, Claude | Finley, R.
|
| Sinf.9,e-minor,Largo | (65) | Classic | _ | Dvorak, Antonin | _
|
| Faure, Gabriel |
| La Sicilienne Opus 78 (1898) | (12) | Classic | _ | Faure, Gabriel | _
|
| Romance Without Words #3 | (7) | Classic | _ | Faure, Gabriel | Finley, Robert, piano
|
| Pavane | (17) | Classic | _ | Faure, Gabriel, 1887 | _
|
| Gerswin, Georges |
| Porgy and Bess | (12) | Classic | _ | Gerswin, Georges | _
|
| Porgy & Bess | (58) | Classic | _ | Gerswin, Georges | _
|
| Rapsody in Blue | (126) | Classic | _ | Gerswin, Georges | _
|
| Rhapsody in Blue | (126) | Classic | _ | Gerswin, Georges | _
|
| Ave Maria | (14) | Classic | _ | Gounod, Charles | _
|
| Ave Maria | (14) | Classic | _ | Gounod, Charles | _
|
| Ave Maria | (14) | Classic | _ | Gounod, Charles | _
|
| Ave Maria 2 | (14) | Classic | _ | Gounod, Charles | _
|
| Grieg, Edvard |
| Wedding Day At Troldhaugen | (29) | Classic | _ | Grieg, Edvard | Finley, Robert
|
| Wedding Day At Troldhaugen | (25) | Classic | _ | Grieg, Edvard | Petri, M.
|
| Sabre Dance | (75) | Classic | _ | Hatshaturjan | _
|
| Jeux Interdits | (17) | Classic | _ | LaGoya, Alexandre | _
|
| La Veuve joyeuse, ouv. | (12) | Classic
Operette | _ | Lehar, Franz | _
|
| Liszt, Ferenc |
| Ave Maria | (20) | Classic | _ | Liszt, Ferenc | _
|
| Ave Maria 3 | (33) | Classic | _ | Liszt, Ferenc | _
|
| hun6.mid | (24) | Classic | _ | Liszt, Ferenc | _
|
| Hungarian Rhapsody | (45) | Classic | _ | Liszt, Ferenc | _
|
| Liebestraüm | (18) | Classic | _ | Liszt, Ferenc | _
|
| liszt1-1.mid | (76) | Classic | _ | Liszt, Ferenc | _
|
| liszt1-3.mid | (64) | Classic | _ | Liszt, Ferenc | _
|
| lisztp1a.mid | (28) | Classic | _ | Liszt, Ferenc | _
|
| Mendelssohn-Bartholdy, Felix |
| Wedding March | (52) | Classic
Traditional | _ | Mendelssohn-Bartholdy, Felix | _
|
| Wedding March | (59) | Classic
Traditional | _ | Mendelssohn-Bartholdy, Felix | _
|
| Mozart, Wolfgang Amadeus |
| Andante for Flute and Orchestra | (16) | Classic | _ | Mozart, Wolfgang Amadeus | _
|
| asonatam.mid | (9) | Classic | _ | Mozart, Wolfgang Amadeus | _
|
| Eine Kleine Nachtmusik -> Jesu, Joy of Man's Desiring (Bach) | (15) | Classic | _ | Mozart, Wolfgang Amadeus | _
|
| op20no1.mid | (31) | Classic | _ | Mozart, Wolfgang Amadeus | _
|
| Sonata, in A maj K.331 Mvt. 1 | (29) | Classic | _ | Mozart, Wolfgang Amadeus | _
|
| Sonata, in A maj K.331 Mvt. 2 | (13) | Classic | _ | Mozart, Wolfgang Amadeus | _
|
| Sonata, in A maj K.331 Mvt. 3 | (18) | Classic | _ | Mozart, Wolfgang Amadeus | _
|
| Sonata, in C maj K.545, Mvt. 2 | (12) | Classic | _ | Mozart, Wolfgang Amadeus | _
|
| Sonata, n C maj K.545, Mvt. 1 | (10) | Classic | _ | Mozart, Wolfgang Amadeus | _
|
| Sonata, n C maj K.545, Mvt. 3 | (7) | Classic | _ | Mozart, Wolfgang Amadeus | _
|
| SonataC.mid | (10) | Classic | _ | Mozart, Wolfgang Amadeus | _
|
| Symphony No. 25 Allegro con brio. | (74) | Classic | _ | Mozart, Wolfgang Amadeus | _
|
| Turkish March | (22) | Classic | _ | Mozart, Wolfgang Amadeus | _
|
| A Night On Bald Mountain | (167) | Classic | _ | Mussorgsky , Modeste | _
|
| Cannon in D | (29) | Classic | _ | Pachelbel, Johann | _
|
| Rachmaninov, Sergej |
| psr510_3.mid | (64) | Classic | _ | Rachmaninov, Sergej | _
|
| rach1-1.mid | (121) | Classic | _ | Rachmaninov, Sergej | _
|
| rach1-3.mid | (88) | Classic | _ | Rachmaninov, Sergej | _
|
| RACH3-3.MID | (203) | Classic | _ | Rachmaninov, Sergej | _
|
| Rach33n6.mid | (18) | Classic | _ | Rachmaninov, Sergej | _
|
| rach1-2.mid | (24) | Classic | _ | Rachmaninov, Sergej | Finley, Robert
|
| Bolero | (279) | Classic | _ | Ravel, Maurice | _
|
| William Tell Ovrtr. | (14) | Classic | _ | Rossini | _
|
| Saint Saëns, Camille |
| Dance Macabre | (72) | Classic | _ | Saint Saëns, Camille | _
|
| Satie, Eric |
| Gnoss | (12) | Classic | _ | Satie, Eric | _
|
| Gymnopedie 3_1 | (3) | Classic | _ | Satie, Eric | _
|
| Schubert, Franz |
| Ave Maria 4 | (14) | Classic | _ | Schubert, Franz | _
|
| Impromptu no3 | (30) | Classic | _ | Schubert, Franz | _
|
| Invention 13 | (9) | Classic | _ | Schubert, Franz | _
|
| The Trout | (9) | Classic | _ | Schubert, Franz | _
|
| Die Forelle (The Trout) | (18) | Classic | _ | Schubert, Franz Peter (Trans./F.Liszt) | Yaskawa, M.
|
| Schumann, Robert Alexander |
| Reverie | (4) | Classic | _ | Schumann, Robert Alexander | _
|
| Träumerei, Op.15 No.7 | (7) | Classic
Soft | _ | Schumann, Robert Alexander | Yaskawa, M.
|
| Finlandia | (114) | Classic | _ | Sibelius, Jean | _
|
| Strauss, Johann |
| Radetzky March | (41) | March | _ | Strauss, Johann I | Pilpel J.
|
| Radetzky March (arr. for 2 pianos) | (33) | March | _ | Strauss, Johann I | Szymborski, D.
|
| Kaiserwalzer, Op.437 | (115) | Waltz | _ | Strauss, Johann II | Iida, S.
|
| Blue Danube Waltz | (72) | Waltz | _ | Strauss, Johann II; Schulz-Evler, Adolf | Giulimondi, G.
|
| Tchaikovsky, Piotr |
| 1812 | (19) | _ | _ | Tchaikovsky, Piotr | _
|
| Allegro moderato | (84) | Classic | _ | Tchaikovsky, Piotr | _
|
| Miniature Overture from the Nutcracker Suite | (17) | Classic | _ | Tchaikovsky, Piotr | _
|
| Nutcracker | (8) | Classic | _ | Tchaikovsky, Piotr | _
|
| Nutcracker Theme | (6) | Classic | _ | Tchaikovsky, Piotr | _
|
| Piano Concerto No. 1 | (172) | Classic | _ | Tchaikovsky, Piotr | _
|
| Swan Lake | (22) | Classic | _ | Tchaikovsky, Piotr | _
|
| The Nutcracker (Reed pipe) | (30) | Classic | _ | Tchaikovsky, Piotr | _
|
| Reverie | (5) | Classic | _ | Tchaikovsky, Piotr | Cox, Edgar W, III
|
| Allegro non troppo e molto maestoso | (178) | Classic | _ | Tchaikovsky, Piotr Ilich | Finley, Robert
|
| The Four Seasons | (29) | Classic | _ | Vivaldi, Antonio | _
|
| The Four Seasons (La Primavera) | (24) | Classic | _ | Vivaldi, Antonio | _
|
| 5th Symphony | (22) | Classic | 5th Symphony | Beethoven, Ludwig van | _
|
| Scherzo | (89) | Classic | A Midsummer Night's Dream, Op.61 | Mendelssohn-Bartholdy, Felix | DeBrandt, A.
|
| O fortuna | (47) | Classic | Carmina Burana | Orff, Carl | _
|
| IV Air; andante religioso | (32) | Classic | CHA 1 | Grieg, Edvard | _
|
| Sonate in C, K.521 | (114) | Classic | Complete Keyboard Works for Four Hands | Mozart, Wolfgang Amadeus | _
|
| Funeral | (13) | Classic
Tv / Movie | Hitchcock, Afred | Gounod, Charles | _
|
| Praelude. Allegro vivace | (38) | Classic | Holberg Suite for Strings, op 40 | Grieg, Edvard | _
|
| Le Cygne | (9) | Classic | Le Carnaval des Animaux | Saint Saëns, Camille | _
|
| Les Fossiles | (14) | Classic | Le Carnaval des Animaux | Saint Saëns, Camille | _
|
| Norwegian Dance | (49) | Classic | No. 1 in d minor - Piano four hands | Grieg, Edvard | _
|
| ARIETTA | (5) | Classic
Soft | Op. 12 No. 1 | Grieg, Edvard | _
|
| Anitras Dance | (6) | Classic | Peer Gynt | Grieg, Edvard | _
|
| Morning Mood | (52) | Classic | Peer Gynt Suite No.1, Op.46 | Grieg, Edvard | _
|
| Anitra's Dance - "Tempo di Mazurka" | (33) | Classic | Peer Gynt Suite No. 1, Op. 46 | Grieg, Edvard | Roeder, Hans-Joachim
|
| Hall Of Mt. King | (53) | Classic | Peer Gynt Suite No. 1, Op 46 | Grieg, Edvard | Roeder, Hans-Joachim
|
| The Death Of Ase - "Andante doloroso" | (15) | Classic
Soft | Peer Gynt Suite No. 1, Op. 46 | Grieg, Edvard | Roeder, Hans-Joachim
|
| Ingrid's Lament | (34) | Classic | Peer Gynt Suite No. 2 | Grieg, Edvard | Roeder, Hans-Joachim
|
| Solvejg's Song | (24) | Classic | Peer Gynt Suite No. 2 | Grieg, Edvard | Roeder, Hans-Joachim
|
| Allegro Affectuoso | (114) | Classic | Piano Concerto in A- (arr. for two pianos) | Schumann, Robert Alexander | Finley, R.
|
| 2nd mov | (95) | Classic | Piano Concerto in A-, Op.16 | Grieg, Edvard | _
|
| Allegro | (62) | Classic | Piano Concerto No.5 in D, K.175 (Reduct.) | Mozart, Wolfgang Amadeus | _
|
| Allegro (Sonata in C, K.279) | (23) | Classic | Piano Sonatas | Mozart, Wolfgang Amadeus | _
|
| Prom4; Chicks Ballet | (13) | Classic | Pictures at An Exhibition | Mussorgsky, Modeste | Finley, Robert, piano
|
| The Moldau (Vltava) * | (247) | Classic | Symphonic Poem, My Fatherland (Ma Vlast) | Smetana | Sugimura, N.
|
| Aria 2, Papageno | (33) | Classic | The Magic Flute, K.620 | Mozart, Wolfgang Amadeus | _
|
| * C H R I S T M A S * |
| * C O U N T R Y * |
| * D A N C E * |
| Run to you | (70) | Dance | _ | Brian Adams | Rage
|
Don't Speak - Dance | (107) | Dance | _ | Clueless | No Doubt
|
| Coco Jamboo | (63) | Dance
Disco
Exotic | _ | R.Gaffrey, K.Matthisen,D.Rennalls | Mr. President
|
| Think about the way | (76) | Dance | _ | Robyx | Ice MC
|
| Rythm is a dancer | (69) | Dance | _ | Thea Austin, Benito Benites, John "virgo" Garret III | Snap
|
| * D I S C O * |
| * E X O T I C * |
| La gota fria | (109) | Exotic | _ | Carlos Vives | Julio Iglesias
|
The Girl From Ipanema | (66) | Exotic | _ | Joao & Astrud Gilberto | Mace, Bob
|
| Copacabana | (68) | Exotic | _ | Manilo, Barry | _
|
| Steel Drums | (8) | Other
Exotic | _ | Thurston, Thomas N. | _
|
| Danny boy | (8) | Exotic
Soft | Irish Tune from County Derry | Grainger | _
|
| * J A Z Z / R A G * |
| Mame | (48) | Jazz/Rag | _ | Armstrong, Louis | Armstrong, Louis
|
| Georgia On My Mind | (13) | Jazz
Soft
Blues | _ | Carmichael, Hoagy & Gorell, Stuart | Charles, Ray
|
| Georgia On My Mind | (25) | Jazz
Soft
Blues | _ | Carmichael, Hoagy & Gorell, Stuart | Charles, Ray
|
| Root Beer Rag | (13) | Jazz/Rag | _ | Joel, Billy | _
|
| The Entertainer | (17) | Jazz/Rag | _ | Joplin, Scott | _
|
| The Entertainer II | (16) | Jazz/Rag | _ | Joplin, Scott | _
|
| The Entertainer III | (23) | Jazz/Rag | _ | Joplin, Scott | _
|
| In the mood | (53) | Jazz/Rag | _ | Miller, Glenn | _
|
| Moonlight Serenade | (97) | Big Band
Dance
Soft | _ | Miller, Glenn | _
|
| All of Me | (47) | Jazz/Rag | _ | Simons & Marks | Count Basie Orchestra
|
| The Pink Panther | (56) | Jazz/Rag | The Pink Panther | Mancini, Henry | _
|
| * M U S I C A L * |
| Webber, Andrew Lloyd |
| The Phantom of the Opera | (54) | Musical | _ | Webber, Andrew Lloyd | _
|
Memory | (28) | Other
Musical | Cats | Webber, Andrew Lloyd | _
|
Don't cry for me Argentina | (12) | Musical
Soft | Evita | Webber, Andrew Lloyd | Covington, Julie
|
Don't cry for me Argentina 2 | (20) | Other
Soft
Musical | Evita | Webber, Andrew Lloyd | Covington, Julie
|
Don't cry for me Argentina (Techno) | (60) | Musical | Evita | Webber, Andrew Lloyd | Madonna
|
| You must love me | (9) | Musical
Tv / Movie | Evita | Webber, Andrew Lloyd | Madonna
|
Another Suitcase Another Hall | (7) | Other
Musical | Evita | Webber, Andrew Lloyd | Paige, Elaine
|
| On The Street Where You Live | (87) | Musical
Tv / Movie | My Fair Lady | Alan Jay Lerner/Frederick Loewe | _
|
All I ask... | (11) | Other
Musical | Phantom of the Opera | Webber, Andrew Lloyd | _
|
The Phantom of the Opera | (21) | Musical | Phantom of the Opera | Webber, Andrew Lloyd | _
|
The Phantom of the Opera 2 | (38) | Musical | The Phantom of the Opera | Webber, Andrew Lloyd | _
|
| West Side Story | (21) | Musical
Tv / Movie | West Side Story | Bernstein, Leonard | _
|
| * P O P * |
Dancing Queen | (79) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Does Your Mother Know | (84) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Fernando | (75) | Pop
Exotic | _ | B. Andersson-B. Ulvaeus | ABBA
|
I Have a dream | (66) | Pop
Soft | _ | B. Andersson-B. Ulvaeus | ABBA
|
Knowing me knowing you | (63) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Money Money | (56) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Super Trooper | (59) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Take a Chance On Me | (82) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Thank you for the music | (52) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Thank you for the Music 2 | (24) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
The Winner Takes It All | (53) | _ | _ | B. Andersson-B. Ulvaeus | ABBA
|
Waterloo | (45) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Voulez-vous | (47) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
SOS | (48) | Pop | _ | B. Andersson-B. Ulvaeus-S. Andersson | ABBA
|
Take a chance on me | (72) | Pop | _ | Benny Andersson & Bjön Ulveus | ABBA
|
| Drive | (37) | Pop | _ | Cars | Cars
|
| gloryluv.mid | (67) | Pop | _ | Cetera, Peter | Chicago
|
| Save Tonight | (154) | Pop | _ | Eagle-eyed Cherry | Eagle-eyed Cherry
|
| Turn The Beat Around | (26) | Pop | _ | Estefan, Gloria/Robinson, Vicki Sue | Estefan, Gloria
|
| Jane Birkins | (13) | Pop
Soft | _ | Gainsbourg, Serge | Birkins, Jane
|
| Sommartid | (57) | Swedish
Pop | _ | Gessle, Per | Gyllene Tider
|
| Always Be My Baby | (34) | Pop | _ | Grippaldi, Salvatore | Carey, Mariah
|
I Wanna Dance With Somebody | (72) | Pop | _ | Houston, Whitney | Houston, Whitney
|
| Yellow brick road | (39) | Pop | _ | John, Elton | John, Elton
|
Jump | (58) | Pop | _ | Lee Roth, David | Van Halen
|
Jump 2 | (46) | Pop | _ | Lee Roth, David | Van Halen
|
| Calidream | (39) | Pop | _ | Momma's and the Papa's | Momma's and the Papa's
|
One of Us | (12) | _ | _ | Osbourne, Joan | Osbourne, Joan
|
We are the Champions | (39) | Pop | _ | Queen | Queen
|
Say you will be there | (38) | Love
Soft | _ | Spice Girls/Kennedy | Spice Girls
|
2 become 1 | (35) | Love
Soft | _ | Spice Girls/Stannard/Rowe | Spice Girls
|
Wannabe | (25) | Pop | _ | Spice Girls/Stannard/Rowe | Spice Girls
|
Wannabe 2 | (34) | Love
Pop | _ | Spice Girls/Stannard/Rowe | Spice Girls
|
| Something Kinda Funny | (70) | Pop
Soft | _ | Spice Girls/Watkins/Wilson | Spice Girls
|
Who do you think you are | (46) | Pop | _ | Spice Girls/Watkins/Wilson | Spice Girls
|
| Only Time Will Tell | (73) | Pop | _ | Wetton | Asia
|
| heatoftm.mid | (62) | Pop | _ | Wetton/Downes | Asia
|
| Aria | (47) | Pop | _ | Yanni | _
|
| Good Vibrations | (37) | Pop | Beach boys, The | Brian Wilson | Beach boys, The
|
Power of Love | (29) | Pop | Frankie goes to Hollywood | Huey Lewis and the News | Huey Lewis and the News
|
| hazard.mid | (52) | Pop | Richard Marx | Richard Marx | _
|
Mrs. Robinson | (46) | Pop | The Graduate (the movie) | Simon, Paul | Simon and Garfunkle
|
| * R O C K * |
| * S O F T * |
What a Wonderfull World | (12) | Blues | _ | Armstrong, Louis | Armstrong, Louis
|
What a Wonderfull World 2 | (14) | Blues | _ | Armstrong, Louis | Armstrong, Louis
|
| Balade pour Adeline | (10) | Cocktail | _ | Clayderman, Richard | Clayderman, Richard
|
Like a bridge over trouble water | (27) | _ | _ | Garfunkel, Art | Garfunkel, Art
|
| A Whiter Shade Of Pale | (31) | Love | _ | Harum, Procol | _
|
| Pianoman | (17) | Soft | _ | Joel, Billy | Joel, Billy (Dianne Lewandowski)
|
| Candle in the Wind | (19) | Soft | _ | John, Elton | John, Elton
|
| Songbird | (52) | Easy Listening | _ | Kenny G | Kenny G
|
| No Women No Cry | (57) | Soft | _ | Marley, Bob | Marley, Bob
|
| Music Box Dancer | (7) | Soft | _ | Mills, Frank | _
|
| Chi Mai | (17) | _ | _ | Morricone, Ennio | _
|
| A Quiet Moment | (8) | _ | _ | Stillwell, Paul | _
|
| Relm's Theme | (9) | Fantasy
Tv / Movie | _ | Uematsu, Nobuo | _
|
| Song For My Children | (66) | Exotic | _ | Walthius, M. | _
|
| After The Sunrise | (15) | Soft | _ | Yanni | Yanni
|
| Songs of RAMA | (21) | Fantasy | Inspired by Arthur C. Clarke & Gentry Lees RAMA books | Burgaard, Kim | _
|
| Cavatina | (13) | Tv / Movie | The Deer Hunter | Meyers, Stanley | _
|
| * S Y N T H E T I Z E R * |
| Celebrate The Love | (60) | Pop | _ | Chuck Mangione, S.Taurus, W.Edlington | Zhi Vago
|
| Sadeness | (27) | Synthetizer | _ | Enigma | Enigma
|
| Magnetic Fields II | (130) | Synthetizer | _ | Jarre, Jean-Michel | Farrar, Howard R
|
| Calypso | (111) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Chant | (60) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Chronologie part 2b | (53) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Chronologie (Part 3) | (7) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Chronologie part 4 | (69) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Chronologie (Part 4) | (70) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Chronologie (Part 6) | (27) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Equinoxe (Part 4) | (84) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Equinoxe (Part 4) | (80) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Equinoxe (Part 4) | (58) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Equinoxe (Part 5) | (80) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Equinoxe (Part 5) | (76) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Magnetic Fields I | (69) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Magnetic Fields II / Les Chants Magnetiques II | (117) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Magnetic Fields IV? | (52) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Oxygene 13 | (22) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Oxygene 8 | (87) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Oxygene (Part 2) | (45) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Oxygene (Part 4) | (46) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Oxygene (Part 4) | (48) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Oxygene (Part 6) | (27) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Oxygene (Part 6) | (32) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Rendez-Vous II | (61) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Rendez-Vous II | (51) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Souvenir of China | (15) | Synthetizer | _ | Jarre, Jean-Michel | Jarre, Jean-Michel
|
| Children | (92) | Pop | _ | Miles, Robert | Miles, Robert
|
| Children 2 | (40) | Pop | _ | Miles, Robert | Miles, Robert
|
| Fable | (102) | Pop | _ | Miles, Robert | Miles, Robert
|
| In The Dawn | (25) | Pop | _ | Miles, Robert | Miles, Robert
|
| Landscape | (65) | Synthetizer | _ | Miles, Robert | Miles, Robert
|
| One and One | (32) | Pop | _ | Miles, Robert | Miles, Robert
|
| Tubular Bells | (420) | Synthetizer | _ | Oldfield, Mike | _
|
| Tubular Bells | (150) | Synthetizer | _ | Oldfield, Mike | Oldfield, Mike
|
| Bladerunner | (80) | Synthetizer | _ | Vangelis | _
|
| Bladerunner | (75) | Synthetizer | _ | Vangelis | Vangelis
|
| Chariots of Fire | (46) | Synthetizer | _ | Vangelis | Vangelis
|
| Chariots of Fire | (46) | Synthetizer | _ | Vangelis | Vangelis
|
| Chung kuo | (21) | Synthetizer | _ | Vangelis | Vangelis
|
| Conquest of paradise | (52) | Synthetizer | _ | Vangelis | Vangelis
|
| Hymne | (38) | Synthetizer | _ | Vangelis | Vangelis
|
| Pulstar | (54) | Synthetizer
Pop | _ | Vangelis | Vangelis
|
| Theme from Bladerunner | (67) | Synthetizer | _ | Vangelis | Vangelis
|
| * O T H E R * |
| Bop U Drop | (19) | Other | _ | Campbell, John | _
|
| Borealis | (47) | Other | _ | Karhula, Johannes | _
|
I Shot The Sherriff | (57) | Pop | _ | Marley, Bob | Marley, Bob
|
| Techno | (29) | Other | _ | Newman Sveth Rath | _
|
| Dreaming in Stereo | (108) | Pop
Other | _ | Walthius, M. | _
|
| * K A R A O K E * |
| Fernando | (66) | Karaoke
Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
| Money-Money | (49) | Karaoke
Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
| I Have A Dream | (53) | Soft
Karaoke | _ | Benny Andersen/Björn Ulveus | ABBA
|
| Dancing Queen | (74) | Karaoke | _ | Benny Andersson/Stig Andersson/Björn Ulveus | ABBA
|
| Dancing Queen | (63) | Karaoke
Pop | _ | Benny Andersson/Stig Andersson/Björn Ulveus | ABBA
|
| Habanera | (17) | Classic
Karaoke | _ | Bizet, Georges | _
|
| Singing in the rain | (25) | Musical
Karaoke | _ | Freed, Arthur/ Brown, Nacio Herb | _
|
| Believe | (36) | Soft
Pop
Karaoke | _ | John, Elton/ Taupin, Bernie | John, Elton
|
| Il venait d'avoir 18 ans | (67) | Karaoke
Soft | _ | Lebrail / P. Sevran / P. Auriat | _
|
I Shot The Sherriff | (71) | Pop
Karaoke | _ | Marley, Bob | Marley, Bob
|
| Achy Breaky Song | (77) | Karaoke | _ | Yankovic, "Weird Al" | Yankovic, "Weird Al"
|
| When I fall in Love | (31) | Soft
Karaoke | _ | Young, Victor / Heyman, Edward | _
|
| Memory | (33) | Karaoke
Musical | Cats | Webber, Andrew Lloyd/text Nunn, Trevor after Eliot, T.S. | _
|
| Don't cry for me Argentina | (25) | Karaoke
Musical | Evita | Webber, Andrew Lloyd / Rice, Tim | Covington, Julie
|
| I Colori del Vento | (15) | Karaoke
Soft | Pocahontas | Disney | _
|
| Colors of The Wind | (15) | Karaoke | Pocahontas | Disney | Williams, Vannessa
|
| La Bella e la Bestia | (9) | Karaoke
Soft | The Beast and the Beauty | Disney | _
|
| * T V & M O V I E * |
| Mickey Mouse theme | (27) | Tv / Movie | _ | Disney | _
|
| Peter and the Wolf. | (10) | Classic | _ | Tchaikovsky, Piotr | _
|
| Once Upon A Dream | (14) | Tv / Movie
Soft | _ | Tchaikovsky, Piotr | Sleeping Beauty
|
| Looney Tunes | (23) | Comedy | _ | Warner Bros. | _
|
| Back to the future theme | (107) | Tv / Movie | Back to the future | Alan Silvestri | _
|
| Axel Foley | (25) | Pop | Beverly Hills Cop | Faltermeyer, Harold | _
|
| Axel Foley 2 | (30) | Pop | Beverly Hills Cop | Faltermeyer, Harold | _
|
| Axel Foley 3 | (19) | Pop | Beverly Hills Cop | Faltermeyer, Harold | _
|
| Love Song From Blade Runner | (26) | Tv / Movie | Blade Runner | Vangelis | _
|
