| TITLE | SIZE | STYLE | FROM | AUTHOR | PERFORMER |
| * C L A S S I C * |
| Adagio in G- | (71) | Classic | _ | Albinoni, Tomaso | Yaskawa, M.
|
| Clair de Lune | (15) | ClassicSoft | _ | Debussy, Claude | Finley, R.
|
| Romance Without Words #3 | (7) | Classic | _ | Faure, Gabriel | Finley, Robert, piano
|
| Wedding Day At Troldhaugen | (29) | Classic | _ | Grieg, Edvard | Finley, Robert
|
| Wedding Day At Troldhaugen | (25) | Classic | _ | Grieg, Edvard | Petri, M.
|
| rach1-2.mid | (24) | Classic | _ | Rachmaninov, Sergej | Finley, Robert
|
| Die Forelle (The Trout) | (18) | Classic | _ | Schubert, Franz Peter (Trans./F.Liszt) | Yaskawa, M.
|
| Träumerei, Op.15 No.7 | (7) | ClassicSoft | _ | Schumann, Robert Alexander | Yaskawa, M.
|
| Radetzky March | (41) | March | _ | Strauss, Johann I | Pilpel J.
|
| Radetzky March (arr. for 2 pianos) | (33) | March | _ | Strauss, Johann I | Szymborski, D.
|
| Kaiserwalzer, Op.437 | (115) | Waltz | _ | Strauss, Johann II | Iida, S.
|
| Blue Danube Waltz | (72) | Waltz | _ | Strauss, Johann II; Schulz-Evler, Adolf | Giulimondi, G.
|
| Reverie | (5) | Classic | _ | Tchaikovsky, Piotr | Cox, Edgar W, III
|
| Allegro non troppo e molto maestoso | (178) | Classic | _ | Tchaikovsky, Piotr Ilich | Finley, Robert
|
| Scherzo | (89) | Classic | A Midsummer Night's Dream, Op.61 | Mendelssohn-Bartholdy, Felix | DeBrandt, A.
|
| Anitra¹s Dance - ³Tempo di Mazurka² | (33) | Classic | Peer Gynt Suite No. 1, Op. 46 | Grieg, Edvard | Roeder, Hans-Joachim
|
| Hall Of Mt. King | (53) | Classic | Peer Gynt Suite No. 1, Op 46 | Grieg, Edvard | Roeder, Hans-Joachim
|
| The Death Of Ase - ³Andante doloroso² | (15) | ClassicSoft | Peer Gynt Suite No. 1, Op. 46 | Grieg, Edvard | Roeder, Hans-Joachim
|
| Ingrid¹s Lament | (34) | Classic | Peer Gynt Suite No. 2 | Grieg, Edvard | Roeder, Hans-Joachim
|
| Solvejg¹s Song | (24) | Classic | Peer Gynt Suite No. 2 | Grieg, Edvard | Roeder, Hans-Joachim
|
| Allegro Affectuoso | (114) | Classic | Piano Concerto in A- (arr. for two pianos) | Schumann, Robert Alexander | Finley, R.
|
| Prom4; Chicks Ballet | (13) | Classic | Pictures at An Exhibition | Mussorgsky, Modeste | Finley, Robert, piano
|
| The Moldau (Vltava) * | (247) | Classic | Symphonic Poem, My Fatherland (Ma Vlast) | Smetana | Sugimura, N.
|
| * C H R I S T M A S * |
| * C O U N T R Y * |
| Last date | (27) | Country | _ | _ | Cramer, Floyd
|
| Battle of New Orleans (The Eight of January) | (22) | Country | _ | _ | R. G. Allen
|
| Mountain Dew | (23) | Country | _ | _ | R. G. Allen
|
| * D A N C E * |
| Wiggle It | (62) | Dance | _ | _ | 2 In A Room
|
| Are You Ready For This | (108) | DanceTechno | _ | _ | 2 Unlimited
|
| No limits | (60) | Dance | _ | _ | 2 Unlimited
|
| Tribal Dance remix | (76) | Dance | _ | _ | 2 Unlimited
|
| It's my life | (52) | Dance | _ | _ | Alban, Dr.
|
| Everybody | (42) | Pop | _ | _ | Backstreet Boys
|
| The Rhythm of the night | (63) | Dance | _ | _ | Corona
|
| Got to get it | (64) | Dance | _ | _ | Culture Beat
|
| Mr Vain | (114) | Dance | _ | _ | Culture Beat
|
| Rainbow To The Stars | (35) | Dance | _ | _ | Dune
|
| Sing A Song | (60) | Dance | _ | _ | Earth, Wind & Fire
|
Relax MCMXCIII | (58) | Dance | _ | _ | Frankie Goes To Hollywood
|
| Free'd From Desire | (39) | Dance | _ | _ | Gala
|
| Du Ringde Från Flen | (33) | SwedishDance Band | _ | _ | Grönwalls
|
| Life will never be the same | (75) | Dance | _ | _ | Haddaway
|
| What is love? | (61) | Dance | _ | _ | Haddaway
|
| Lambada | (54) | Dance | _ | _ | Kaoma
|
| What Time Is Love | (60) | TechnoDance | _ | _ | KLF
|
Macarena | (64) | Dance | _ | _ | Los del Rio
|
Macarena 2 | (92) | Dance | _ | _ | Los del Rio
|
| Ray Of Light | (87) | Dance | _ | _ | Madonna
|
| Careless Whispers (dance mix) | (57) | Dance | _ | _ | Michael, George
|
| You're My Heart, You're My Soul | (61) | Dance | _ | _ | Modern Talking
|
| I give you my heart | (58) | Love | _ | _ | Mr. President
|
| JoJo Action | (37) | Dance | _ | _ | Mr. President
|
| I Want You Back | (53) | Dance | _ | _ | NSYNC
|
| I'm so excited | (54) | Dance | _ | _ | Pointer Sisters, The
|
| No good, start the dance | (61) | Techno | _ | _ | Prodigy
|
| Another night | (57) | Dance | _ | _ | Real McCoy
|
| It's gotta be love 4 love | (61) | Dance | _ | _ | Robin S
|
| Ecuador | (51) | SynthetizerTechno | _ | _ | Sash!
|
| Encore Une Fois | (49) | SynthetizerTechno | _ | _ | Sash!
|
| Mysterious Times | (88) | DanceTechno | _ | _ | Sash!
|
| Stay | (61) | DanceTechno | _ | _ | Sash!
|
| LSI | (56) | Dance | _ | _ | Shamen, The
|
| The First the Last Eternity | (55) | Dance | _ | _ | Snap
|
| Dover Calais | (31) | SwedishDance Band | _ | _ | Style
|
| Kristina Från Vilhelmina | (45) | SwedishDance Band | _ | _ | Sven-Ingvars
|
| It's Raining Men! | (81) | Dance | _ | _ | The Weather Girls
|
| X-64 Tremer | (91) | Dance | _ | _ | Touma, Daniel
|
| Heaven | (45) | Dance | _ | _ | U96
|
| BabyWalk (Whiney whiney) | (20) | Dance | _ | _ | Willie One Blood
|
| Run to you | (70) | Dance | _ | Brian Adams | Rage
|
Don't Speak - Dance | (107) | Dance | _ | Clueless | No Doubt
|
| Coco Jamboo | (63) | DanceDiscoExotic | _ | R.Gaffrey, K.Matthisen,D.Rennalls | Mr. President
|
| Think about the way | (76) | Dance | _ | Robyx | Ice MC
|
| Rythm is a dancer | (69) | Dance | _ | Thea Austin, Benito Benites, John "virgo" Garret III | Snap
|
| * D I S C O * |
| Night Fever | (39) | Disco | _ | _ | Bee Gees
|
| Tragedy | (53) | Disco | _ | _ | Bee Gees
|
Staying Alive | (35) | Disco | _ | _ | Bee Gees, The
|
| Sunny | (58) | Disco | _ | _ | Boney M
|
| Le Freak | (62) | Disco | _ | _ | Chic
|
| The Hustle | (25) | Disco | _ | _ | DISCO
|
| I will survive | (71) | PopDisco | _ | _ | Gaynor, Gloria
|
| I Will Survive | (77) | Disco | _ | _ | Gaynor, Gloria
|
| Locomotion | (60) | Disco | _ | _ | Grand Funk
|
| Born to be Alive | (96) | DanceDisco | _ | _ | Hernandez, Patrick
|
| You Sexy Thing | (45) | Disco | _ | _ | Hot Chocolate
|
| Blame It On The Boogie | (40) | Disco | _ | _ | Jackson 5
|
Don't Stop | (69) | PopDisco | _ | _ | Jacksons 5
|
| Get Down On It | (82) | Disco | _ | _ | Kool & The Gang
|
| Do You Think Im Sexy (Medley) | (82) | Disco | _ | _ | Stewart, Rod
|
| Papa Was A Rolling Stone | (74) | Disco | _ | _ | Temptations
|
| Disco Inferno | (41) | Disco | _ | _ | Trammps, The
|
| Y.M.C.A | (75) | Disco | _ | _ | Village People
|
Y-M-C-A | (31) | DiscoPop | _ | _ | Village People
|
| * E X O T I C * |
| Kokomo | (57) | Exotic | _ | _ | Beach Boys
|
| Samba de Janeiro | (54) | Exotic | _ | _ | Bellini
|
| ( Une, Dos, Tres ) Maria | (112) | ExoticPop | _ | _ | Martin, Ricky
|
Down Under | (47) | _ | _ | _ | Men at Work
|
| Weiber | (86) | Exotic | _ | _ | Petry, Wolfgang
|
| La gota fria | (109) | Exotic | _ | Carlos Vives | Julio Iglesias
|
The Girl From Ipanema | (66) | Exotic | _ | Joao & Astrud Gilberto | Mace, Bob
|
| * J A Z Z / R A G * |
| Vamp | (30) | Jazz/Rag | _ | _ | Carlson, Dave
|
| Zoot Suit Riot | (72) | Jazz/Rag | _ | _ | Cherry Poppin' Daddies
|
| Scoubidou | (27) | Jazz/Rag | _ | _ | Distel, Sacha
|
Desperado | (40) | Jazz/Rag | _ | _ | Eagles, The
|
| Fever | (21) | Jazz/Rag | _ | _ | Lee, Peggy
|
| My Guy | (15) | Jazz/RagJoyful | _ | _ | Mace, Bob
|
| What The Funk! | (51) | Funk | _ | _ | Oz
|
| Fly Me To The Moon | (54) | Big BandJazz/Rag | _ | _ | Sinatra, Frank
|
| I've Got The World On A String | (64) | Jazz/RagBig Band | _ | _ | Sinatra, Frank
|
| Mame | (48) | Jazz/Rag | _ | Armstrong, Louis | Armstrong, Louis
|
| Georgia On My Mind | (13) | JazzSoftBlues | _ | Carmichael, Hoagy & Gorell, Stuart | Charles, Ray
|
| Georgia On My Mind | (25) | JazzSoftBlues | _ | Carmichael, Hoagy & Gorell, Stuart | Charles, Ray
|
| All of Me | (47) | Jazz/Rag | _ | Simons & Marks | Count Basie Orchestra
|
| Minnie The Moocher | (44) | Blues | Blues Brothers | _ | Calloway, Cab
|
| Sweet Home Chicago | (74) | Blues | The Blues Brothers | _ | Blues Brothers
|
| * M U S I C A L * |
| Just a Gigolo | (44) | Joyful | _ | _ | David
|
| New York | (28) | Musical | _ | _ | Sinatra, Frank
|
New York, New York | (28) | Musical | _ | _ | Sinatra, Frank
|
| Stranger in the Night | (49) | MusicalSoft | _ | _ | Sinatra, Frank
|
| Strangers In The Night | (35) | Musical | _ | _ | Sinatra, Frank
|
The Lady is a tramp | (43) | Musical | _ | _ | Sinatra, Frank
|
Don't cry for me Argentina | (12) | MusicalSoft | Evita | Webber, Andrew Lloyd | Covington, Julie
|
Don't cry for me Argentina 2 | (20) | OtherSoftMusical | Evita | Webber, Andrew Lloyd | Covington, Julie
|
Don't cry for me Argentina (Techno) | (60) | Musical | Evita | Webber, Andrew Lloyd | Madonna
|
| You must love me | (9) | MusicalTv / Movie | Evita | Webber, Andrew Lloyd | Madonna
|
Another Suitcase Another Hall | (7) | OtherMusical | Evita | Webber, Andrew Lloyd | Paige, Elaine
|
You're The One That I Want | (40) | Musical | Grease | _ | Newton John, Olivia & Travolta, John
|
| * P O P * |
| A-Ha |
Take on me | (31) | Pop | _ | _ | A-Ha
|
Take on me | (35) | _ | _ | _ | A-Ha
|
| ABBA |
| Gonna sing you my Lovesong | (27) | Love | _ | _ | ABBA
|
| Happy New Year | (38) | _ | _ | _ | ABBA
|
| Hasta Manana | (35) | _ | _ | _ | ABBA
|
| Honey Honey | (52) | _ | _ | _ | ABBA
|
| Mamma Mia | (52) | _ | _ | _ | ABBA
|
| Sitting In The Palm Tree | (43) | _ | _ | _ | ABBA
|
| What about Livingstone | (52) | Pop | _ | _ | ABBA
|
| Mama mia | (78) | Pop | _ | _ | ABBA Teens
|
| Blowing kisses in the wind | (47) | Pop | _ | _ | Abdul, Paula
|
| Ace of Base |
All That She Wants | (27) | Pop | _ | _ | Ace of Base
|
| Don¹t turn around | (67) | Pop | _ | _ | Ace of Base
|
Happy Nation | (54) | Pop | _ | _ | Ace of Base
|
| Life Is A Flower | (48) | Pop | _ | _ | Ace Of Base
|
The Sign | (28) | Pop | _ | _ | Ace of Base
|
Wheel Of Fortune | (37) | Pop | _ | _ | Ace of Base
|
| Adams, Bryan |
Summer 69 | (89) | Rock | _ | _ | Adams, Bryan
|
| I don¹t want miss a thing | (25) | Pop | _ | _ | Aerosmith
|
| Oh La La La 2 | (47) | Pop | _ | _ | Alexia
|
| Never Ever | (71) | PopSoft | _ | _ | All Saints
|
Big in Japan | (27) | Pop | _ | _ | Alphaville
|
Corn flake Girl | (36) | Pop | _ | _ | Amos, Tori
|
| Barbie Girl | (91) | JoyfulPop | _ | _ | AQUA
|
| Doctor Jones | (69) | PopJoyful | _ | _ | AQUA
|
| My oh My | (59) | PopJoyful | _ | _ | AQUA
|
| Roses Are Red | (57) | PopJoyful | _ | _ | AQUA
|
| Turn Back Time | (52) | Pop | _ | _ | Aqua
|
Sleeping Satellites | (69) | Pop | _ | _ | Archer, Tasmin
|
| Asia |
| Don't cry | (61) | Pop | _ | _ | Asia
|
| As Long As You Love Me | (32) | Pop | _ | _ | Backstreet Boys
|
| I Want It That Way | (29) | Pop | _ | _ | Backstreet Boys
|
Eternal Flame | (5) | Pop | _ | _ | Bangles, The
|
Walk Like An Egyptian | (78) | Pop | _ | _ | Bangles, The
|
| Chi Mu Aiutera | (57) | Pop | _ | _ | Baroni, Alex
|
| Beatles |
Hey Jude | (40) | PopSoft | _ | _ | Beatles
|
Norwegian Wood | (20) | Pop | _ | _ | Beatles
|
| Let It Be Me | (35) | PopSoft | _ | _ | Beatles, The
|
| Breathe Again | (120) | PopSoft | _ | _ | Braxton, Toni
|
| Wuthering Heights | (35) | Pop | _ | _ | Bush, Kate
|
| Bette Davis Eyes | (28) | Pop | _ | _ | Carnes, Kim
|
| Glory Of Love | (56) | Pop | _ | _ | Cetera, Peter
|
| Believe | (54) | Pop | _ | _ | Cher
|
| 7 seconds | (56) | Pop | _ | _ | Cherry, Neneh
|
| Tub Thumping | (63) | Pop | _ | _ | Chumawamba
|
| Clapton, Eric |
Tears in Heaven | (49) | SoftPop | _ | _ | Clapton, Eric
|
| Shine | (83) | Pop | _ | _ | Collective Soul
|
| Collins, Phil |
| againodd.mid | (21) | SoftPop | _ | _ | Collins, Phil
|
| Another Day in Paradise | (42) | Pop | _ | _ | Collins, Phil
|
| Another Day in Paradise 2 | (36) | Pop | _ | _ | Collins, Phil
|
| In the air Tonight | (40) | Pop | _ | _ | Collins, Phil
|
Mmm mmm mmm mmm | (24) | Pop | _ | _ | Crash Test Dummies
|
All I wanna do (is have some fun) | (72) | Pop | _ | _ | Crow, Sheryl
|
| My Favorite Mistake | (41) | Pop | _ | _ | Crow, Sheryl
|
I just can't get enough | (26) | Pop | _ | _ | Depeche Mode
|
| Life | (49) | Pop | _ | _ | Des'ree
|
| Dire Straits |
Money for nothing | (62) | Pop | _ | _ | Dire Straits
|
| Sultans Of Swing | (126) | Pop | _ | _ | Dire Straits
|
Walk of life | (53) | Pop | _ | _ | Dire Straits
|
Hotel California | (69) | Pop | _ | _ | Eagles, The
|
| September | (81) | Pop | _ | _ | Earth, Wind & Fire
|
| If You Ever | (100) | PopLove | _ | _ | East 17 ft. Gabrielle
|
| Enzo Enzo |
| Dream a little dream 2 | (26) | PopSoft | _ | _ | Enzo Enzo
|
The final Countdown | (37) | Pop | _ | _ | Europe
|
| Eurythmics |
Here Comes The Rain Again | (64) | Pop | _ | _ | Eurythmics
|
Sweet dreams | (27) | Pop | _ | _ | Eurythmics
|
Sweet dreams * | (39) | Pop | _ | _ | Eurythmics
|
Easy | (47) | PopSoft | _ | _ | Faith no more
|
| Der Kommissar | (29) | Pop | _ | _ | Falco
|
Lemon tree | (31) | Pop | _ | _ | Fool's Garden
|
| December Œ63 - Dance Mix | (146) | PopDance | _ | _ | Four Seasons, The
|
Sledgehammer | (52) | Pop | _ | _ | Gabriel, Peter
|
| I can't dance | (37) | Pop | _ | _ | Genesis
|
| Invisible touch | (45) | Pop | _ | _ | Genesis
|
| Land of confusion | (74) | Pop | _ | _ | Genesis
|
| Just a little bit | (63) | Pop | _ | _ | Gina G
|
Baby Baby | (25) | Pop | _ | _ | Grant, Amy
|
| Basket Case | (31) | Pop | _ | _ | Greenday
|
The Way It Is | (44) | Pop | _ | _ | Hornsby, Bruce
|
| Popcorn | (21) | Pop | _ | _ | Hot Butter
|
| Torn | (50) | Pop | _ | _ | Imbruglia, Natalie
|
| Torn | (100) | Pop | _ | _ | Imbruglia, Natalie
|
| Wishing I Was There | (58) | Pop | _ | _ | Imbruglia, Natalie
|
| Jackson, Michael |
| Beat it | (75) | Pop | _ | _ | Jackson, Michael
|
| Ebony & Ivory | (73) | PopSoft | _ | _ | Jackson, Michael
|
| I Just Can't Stop Loving You | (45) | Love | _ | _ | Jackson, Michael
|
Man in the mirror | (58) | PopSoft | _ | _ | Jackson, Michael
|
| Rock with you | (47) | Pop | _ | _ | Jackson, Michael
|
| Virtual Insanity | (60) | _ | _ | _ | Jamiroquoi
|
| Uptown Girl | (54) | _ | _ | _ | Joel, Billy
|
| Don't go breaking my heart | (36) | Pop | _ | _ | John, Elton
|
| Always | (49) | PopLove | _ | _ | Jovi, Bon
|
| Walking on sunshine | (96) | Pop | _ | _ | Katrina and the Waves
|
Celebration | (33) | Pop | _ | _ | Kool and The Gang
|
| Are you gonna go my way | (40) | RockPop | _ | _ | Kravitz, Lennie
|
| Madonna |
| Frozen | (55) | Pop | _ | _ | Madonna
|
| Frozen | (31) | Pop | _ | _ | Madonna
|
Into the groove | (61) | Pop | _ | _ | Madonna
|
Like a virgin | (48) | Pop | _ | _ | Madonna
|
| Live to Tell | (49) | Pop | _ | _ | Madonna
|
| Live to Tell 2 | (60) | Pop | _ | _ | Madonna
|
| Rain | (44) | Pop | _ | _ | Madonna
|
| Take a bow | (28) | Pop | _ | _ | Madonna
|
| The Power of Goodbye | (62) | Pop | _ | _ | Madonna
|
| This used to be my playground | (24) | Pop | _ | _ | Madonna
|
Vogue | (27) | Pop | _ | _ | Madonna
|
| Dream A Little Dream Of Me | (27) | PopSoft | _ | _ | Mamas And The Papas
|
| We are the World | (80) | PopSoft | _ | _ | Many!
|
| Kayliegh | (27) | Pop | _ | _ | Marillion
|
| Livin' La Vida Loca | (74) | Pop | _ | _ | Martin, Ricky
|
Careless whisper | (57) | Pop | _ | _ | Michael, George
|
Careless whisper 2 | (52) | _ | _ | _ | Michael, George
|
Ironic | (42) | Pop | _ | _ | Morisette, Alanis
|
| Thank You | (22) | Pop | _ | _ | Morisette, Alanis
|
| Extreme | (57) | Pop | _ | _ | Mr.Big
|
Don't Speak | (60) | Pop | _ | _ | No Doubt
|
Moonlight Shadow | (56) | Pop | _ | _ | Oldfield, Mike
|
Moonlite shadow | (44) | Pop | _ | _ | Oldfield, Mike
|
| Crush | (50) | Pop | _ | _ | Paige, Jennifer
|
| Addicted to Love | (43) | Pop | _ | _ | Palmer, Robert
|
| Pet Shop Boys |
Always on my mind | (80) | Pop | _ | _ | Pet Shop Boys
|
Go West | (62) | Pop | _ | _ | Pet Shop Boys
|
It's a sin | (41) | Pop | _ | _ | Pet Shop Boys
|
| Ich Will Noch Mehr | (52) | Pop | _ | _ | Petry, Wolfgang
|
Into the great wide open | (43) | Pop | _ | _ | Petty, Tom
|
| Purple Rain | (62) | Pop | _ | _ | Prince
|
| Queen |
Another one bites the dust | (26) | Pop | _ | _ | Queen
|
| Another one bites the dust | (16) | RockPop | _ | _ | Queen
|
Bohemian Rhapsody | (45) | Pop | _ | _ | Queen
|
Radio ga ga | (65) | Pop | _ | _ | Queen
|
The Show must go on | (45) | Pop | _ | _ | Queen
|
| You Don¹t Fool Me | (86) | Pop | _ | _ | Queen
|
Shiny happy people | (24) | Pop | _ | _ | R.E.M.
|
| Baker street | (64) | Pop | _ | _ | Rafferty, Gerry
|
Say you say me | (34) | Pop | _ | _ | Richie, Lionel
|
| Do You Know (What It Takes) | (23) | Pop | _ | _ | Robyn
|
| Satisfaction | (52) | Pop | _ | _ | Rolling Stones
|
| Fading Like A Flower | (33) | Pop | _ | _ | Roxette
|
She's got the look | (22) | _ | _ | _ | Roxette
|
Kiss from a rose | (31) | Pop | _ | _ | Seal
|
| Runaway | (37) | Pop | _ | _ | Shannon, Del
|
| You Might Need Somebody | (44) | PopSoft | _ | _ | Sholama
|
You Can Call Me Al | (24) | Pop | _ | _ | Simon, Paul
|
We are family | (45) | Pop | _ | _ | Sister Sledge
|
| Summertime | (78) | PopRap | _ | _ | Smith, "Fresh Prince" Will
|
Runaway train | (42) | Pop | _ | _ | Soul Asylum
|
Black Hole Sun | (53) | Pop | _ | _ | Soundgarden
|
| Spice Girls |
| Love Thing | (57) | Pop | _ | _ | Spice Girls
|
| Naked | (38) | Pop | _ | _ | Spice Girls
|
| Spice up your life! | (56) | Pop | _ | _ | Spice Girls
|
| Spice Up Your Life | (69) | PopExotic | _ | _ | Spice Girls
|
| Spice Up Your Life (David Morals Mix) | (29) | PopExotic | _ | _ | Spice Girls
|
| STOP | (49) | PopJoyful | _ | _ | Spice Girls
|
| STOP | (49) | Pop | _ | _ | Spice Girls
|
| Too Much | (33) | PopSoftLove | _ | _ | Spice Girls
|
| Viva Forever | (73) | PopSoft | _ | _ | Spice Girls
|
| Sting |
| Englishman in new york | (55) | Pop | _ | _ | Sting
|
| Every breath you take | (47) | Pop | _ | _ | Sting
|
| Fields of gold | (24) | Pop | _ | _ | Sting
|
| Fragile | (51) | Pop | _ | _ | Sting
|
| If I ever lose my faith in you | (61) | Pop | _ | _ | Sting
|
| If you love somebody set them free | (88) | Pop | _ | _ | Sting
|
| Moon over bourbon street | (28) | Pop | _ | _ | Sting
|
| The soul cages | (82) | Pop | _ | _ | Sting
|
| We¥ll be together | (110) | Pop | _ | _ | Sting
|
| I feel love | (63) | Pop | _ | _ | Summer, Donna
|
| Breakfast In America | (32) | Pop | _ | _ | Supertramp
|
Take the long way home | (47) | Pop | _ | _ | Supertramp
|
| Break out | (53) | Pop | _ | _ | Swing Out Sisters
|
Back for good | (47) | Pop | _ | _ | Take That
|
| My Girl | (21) | Love | _ | _ | Temptations, The
|
Simply the Best | (49) | Pop | _ | _ | Turner, Tina
|
What's love got to do with it? | (45) | Pop | _ | _ | Turner, Tina
|
Cats in the Cradle | (35) | Pop | _ | _ | Ugly Kid Joe
|
| Free | (46) | Pop | _ | _ | Ultra Nate
|
Be my Baby | (60) | Pop | _ | _ | Vanessa Paradis
|
| Your Woman | (61) | Pop | _ | _ | White Town
|
| Angels | (58) | PopSoft | _ | _ | Williams, Robbie
|
Dancing Queen | (79) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Does Your Mother Know | (84) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Fernando | (75) | PopExotic | _ | B. Andersson-B. Ulvaeus | ABBA
|
I Have a dream | (66) | PopSoft | _ | B. Andersson-B. Ulvaeus | ABBA
|
Knowing me knowing you | (63) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Money Money | (56) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Super Trooper | (59) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Take a Chance On Me | (82) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Thank you for the music | (52) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Thank you for the Music 2 | (24) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
The Winner Takes It All | (53) | _ | _ | B. Andersson-B. Ulvaeus | ABBA
|
Waterloo | (45) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
Voulez-vous | (47) | Pop | _ | B. Andersson-B. Ulvaeus | ABBA
|
SOS | (48) | Pop | _ | B. Andersson-B. Ulvaeus-S. Andersson | ABBA
|
Take a chance on me | (72) | Pop | _ | Benny Andersson & Bjön Ulveus | ABBA
|
| Drive | (37) | Pop | _ | Cars | Cars
|
| gloryluv.mid | (67) | Pop | _ | Cetera, Peter | Chicago
|
| Save Tonight | (154) | Pop | _ | Eagle-eyed Cherry | Eagle-eyed Cherry
|
| Turn The Beat Around | (26) | Pop | _ | Estefan, Gloria/Robinson, Vicki Sue | Estefan, Gloria
|
| Jane Birkins | (13) | PopSoft | _ | Gainsbourg, Serge | Birkins, Jane
|
| Sommartid | (57) | SwedishPop | _ | Gessle, Per | Gyllene Tider
|
| Always Be My Baby | (34) | Pop | _ | Grippaldi, Salvatore | Carey, Mariah
|
I Wanna Dance With Somebody | (72) | Pop | _ | Houston, Whitney | Houston, Whitney
|
| Yellow brick road | (39) | Pop | _ | John, Elton | John, Elton
|
Jump | (58) | Pop | _ | Lee Roth, David | Van Halen
|
Jump 2 | (46) | Pop | _ | Lee Roth, David | Van Halen
|
| Calidream | (39) | Pop | _ | Momma's and the Papa's | Momma's and the Papa's
|
One of Us | (12) | _ | _ | Osbourne, Joan | Osbourne, Joan
|
We are the Champions | (39) | Pop | _ | Queen | Queen
|
Say you will be there | (38) | LoveSoft | _ | Spice Girls/Kennedy | Spice Girls
|
2 become 1 | (35) | LoveSoft | _ | Spice Girls/Stannard/Rowe | Spice Girls
|
Wannabe | (25) | Pop | _ | Spice Girls/Stannard/Rowe | Spice Girls
|
Wannabe 2 | (34) | LovePop | _ | Spice Girls/Stannard/Rowe | Spice Girls
|
| Something Kinda Funny | (70) | PopSoft | _ | Spice Girls/Watkins/Wilson | Spice Girls
|
Who do you think you are | (46) | Pop | _ | Spice Girls/Watkins/Wilson | Spice Girls
|
| Only Time Will Tell | (73) | Pop | _ | Wetton | Asia
|
| heatoftm.mid | (62) | Pop | _ | Wetton/Downes | Asia
|
We built this City on Rock n Roll | (46) | PopRock | Album of 1988 | _ | Starship
|
Billie Jean | (55) | Pop | Bad | _ | Jackson, Michael
|
Liberian Girl | (49) | PopSoft | Bad | _ | Jackson, Michael
|
| Good Vibrations | (37) | Pop | Beach boys, The | Brian Wilson | Beach boys, The
|
| Lollipop | (47) | PopJoyful | Candyman | _ | AQUA
|
Heal the World | (64) | Soft | Dangerous | _ | Jackson, Michael
|
Power of Love | (29) | Pop | Frankie goes to Hollywood | Huey Lewis and the News | Huey Lewis and the News
|
Stranger in Moscow | (47) | Pop | History | _ | Jackson, Michael
|
| With A Little Help | (18) | Pop | My Friends | _ | Beatles (The)
|
| Rock with You | (70) | Pop | Off the wall | _ | Jackson, Michael
|
Everything I do I do it for you | (37) | PopSoft | Robin Hood | _ | Adams, Bryan
|
Everything I do I do it for you | (24) | SoftPop | Robin Hood | _ | Adams, Bryan
|
Crazy | (104) | Pop | Space Jam | _ | Seal
|
Mrs. Robinson | (46) | Pop | The Graduate (the movie) | Simon, Paul | Simon and Garfunkle
|
THRILLER | (79) | Pop | Thriller | _ | Jackson, Michael
|
| * R O C K * |
| The Only Thing That Looks Good On Me Is You | (52) | Rock | _ | _ | Adams, Bryan
|
| Maria | (86) | Rock | _ | _ | Blondie
|
| Lets Dance | (50) | Rock | _ | _ | Bowie, David
|
| Bitch | (64) | Rock | _ | _ | Brooks, Meredith
|
Layla | (62) | PopRock | _ | _ | Clapton, Eric
|
| Blueberry Hill | (27) | Rock-n-roll | _ | _ | Fats Domino
|
I love Rock-n-Roll | (49) | Rock-n-roll | _ | _ | Jett, Joan & the Blackhearts
|
| Incommunicato | (64) | Rock | _ | _ | Kayliegh
|
| Shadows On The Wall | (45) | Rock | _ | _ | Oldfield, Mike
|
| Still Loving You | (25) | Rock | _ | _ | Scorpions
|
| Sweet Home Alabama | (53) | _ | _ | _ | Skynyrd, Lynyrd
|
| Sommarnatt | (87) | SwedishRock | _ | _ | Snowstorm
|
| Tequila | (65) | _ | _ | _ | The Champs
|
| Toto |
Africa | (75) | Pop | _ | _ | Toto
|
Hold the line | (51) | Rock | _ | _ | Toto
|
Roseanna | (49) | Rock | _ | _ | Toto
|
| * S O F T * |
| I'm Not in Love | (56) | LovePop | _ | _ | 10CC
|
| I Don't Want To Miss A Thing | (39) | Soft | _ | _ | Aerosmith
|
| Armstrong, Louis |
How Deep is your Love | (54) | LoveCocktail | _ | _ | BeeGees
|
